LOCAL RATE (WITHIN MALAYSIA)

International Rate : CLICK HERE

We use POSLAJU – Pos Malaysia service

Less than 2000gm More than 2000gm
first 500gm next 250gm first 2001gm next 500gm
peninsulars 4.50 1.00 16.00 2.00
sabah/sarawak 7.00 2.00 31.00 4.00

Note :
* The above amount is not inclusive of 20%FSHC (fuel surcharge handling charges) and 5%GST (government tax)
* Price is quote in MYR (Malaysia Ringgit).
* Delivery time frame (DTF) : 1 day (next day delivery)
** delivery standard of next working day is applicable only for areas covered by Poslaju Centres. For other areas, the delivery standard is within 2 to 3 days.

FSHC = 20% x (A+B)
GST = 5% x (A+B+C)
TOTAL = A+B+C+D

PENINSULAR MALAYSIA
WEIGHT : LESS THAN 2000gm
Weight first next FSHC GST Total Our charges
grams 500gm 250gm 20% 5% (rounded
A B C D amount)
< 500 4.50 0.00 0.90 0.27 5.67 6.00
501 – 750 4.50 1.00 1.10 0.33 6.93 7.00
751 – 1000 4.50 2.00 1.30 0.39 8.19 9.00
1001 – 1250 4.50 3.00 1.50 0.45 9.45 10.00
1251 – 1500 4.50 4.00 1.70 0.51 10.71 11.00
1501 – 1750 4.50 5.00 1.90 0.57 11.97 12.00
1751 – 2000 4.50 6.00 2.10 0.63 13.23 14.00
WEIGHT : MORE THAN 2000gm (max 30kg)
Weight first next FSHC GST Total Our charges
grams 2001gm 500gm 20% 5% (rounded
A B C D amount)
2001 – 2500 16.00 0.00 3.20 0.96 20.16 21.00
2501 – 3000 16.00 2.00 3.60 1.08 22.68 23.00
3001 – 3500 16.00 4.00 4.00 1.20 25.20 26.00
3501 – 4000 16.00 6.00 4.40 1.32 27.72 28.00
4001 – 4500 16.00 8.00 4.80 1.44 30.24 31.00
4501 – 5000 16.00 10.00 5.20 1.56 32.76 33.00
5001 – 5500 16.00 12.00 5.60 1.68 35.28 36.00
5501 – 6000 16.00 14.00 6.00 1.80 37.80 38.00
6001 – 6500 16.00 16.00 6.40 1.92 40.32 41.00
6501 – 7000 16.00 18.00 6.80 2.04 42.84 43.00
7001 – 7500 16.00 20.00 7.20 2.16 45.36 46.00
7501 – 8000 16.00 22.00 7.60 2.28 47.88 48.00
8001 – 8500 16.00 24.00 8.00 2.40 50.40 51.00
8501 – 9000 16.00 26.00 8.40 2.52 52.92 53.00
9001 – 9500 16.00 28.00 8.80 2.64 55.44 56.00
9501 – 10000 16.00 30.00 9.20 2.76 57.96 58.00
** We will calculate for you for weight more than 10kg.

.

SABAH / SARAWAK
WEIGHT : LESS THAN 2000gm
Weight first next FSHC GST Total Our charges
grams 500gm 250gm 20% 5% (rounded
A B C D amount)
< 500 7.00 0.00 1.40 0.42 8.82 9.00
501 – 750 7.00 2.00 1.80 0.54 11.34 12.00
751 – 1000 7.00 4.00 2.20 0.66 13.86 14.00
1001 – 1250 7.00 6.00 2.60 0.78 16.38 17.00
1251 – 1500 7.00 8.00 3.00 0.90 18.90 19.00
1501 – 1750 7.00 10.00 3.40 1.02 21.42 22.00
1751 – 2000 7.00 12.00 3.80 1.14 23.94 24.00
WEIGHT : MORE THAN 2000gm (max 30kg)
Weight first next FSHC GST Total Our charges
grams 2001gm 500gm 20% 5% (rounded
A B C D amount)
2001 – 2500 31.00 0.00 6.20 1.86 39.06 40.00
2501 – 3000 31.00 4.00 7.00 2.10 44.10 45.00
3001 – 3500 31.00 8.00 7.80 2.34 49.14 50.00
3501 – 4000 31.00 12.00 8.60 2.58 54.18 55.00
4001 – 4500 31.00 16.00 9.40 2.82 59.22 60.00
4501 – 5000 31.00 20.00 10.20 3.06 64.26 65.00
5001 – 5500 31.00 24.00 11.00 3.30 69.30 70.00
5501 – 6000 31.00 28.00 11.80 3.54 74.34 75.00
6001 – 6500 31.00 32.00 12.60 3.78 79.38 80.00
6501 – 7000 31.00 36.00 13.40 4.02 84.42 85.00
7001 – 7500 31.00 40.00 14.20 4.26 89.46 90.00
7501 – 8000 31.00 44.00 15.00 4.50 94.50 95.00
8001 – 8500 31.00 48.00 15.80 4.74 99.54 100.00
8501 – 9000 31.00 52.00 16.60 4.98 104.58 105.00
9001 – 9500 31.00 56.00 17.40 5.22 109.62 110.00
9501 – 10000 31.00 60.00 18.20 5.46 114.66 115.00
** We will calculate for you for weight more than 10kg.

.

INTERNATIONAL RATE : CLICK HERE